Comparison Chart 1
Grow-out Feeds Comparison
Product Name | RotiGrow Plus | RotiGrow Nanno | Nanno 3600 | Chlorella Super V12 | Rotifer Diet |
---|---|---|---|---|---|
Description | All-In-One Feed and Pre-Enrichment. Eliminates or improves secondary enrichment with high DHA and HUFA levels | Highest yield feed. Exceptionally clean. High EPA and ARA levels | Nanno-chloropsis. Standard feed since 1998. |
Feed and Pre- Enrichment, produced in Japan. Live microalgae. Perishable. | Nanno / Tetraselmis blend. Standard feed since 2001. |
Storage | Frozen | Frozen | Frozen | Refrigerated | Frozen |
Shelf Life | 2 Years | 2 Years | 2 Years | 20 Days | 2 Years |
Specifications | Click Here | Click Here | Click Here | Click Here | Click Here |
Rotifer Harvest Wet Weight per liter of Feed | 310 grams | 375 grams | 350 grams | 265 grams | 355 grams |
Rotifer Harvest Count per liter of Feed** | 263 Million | 320 Million | 300 Million | 225 Million | 305 Million |
FCR (Feed Conversion Ratio) | 32.2% | 35.6% | 30% | 30.5% | 30.5% |
Packaging | 1 & 10 liter bags | 1 & 10 liter bags | 1 quart, 1 liter, 10 liter | 20 liter bags | 1 quart, 1 liter, 10 liter |
Price | Contact for pricing | Contact for pricing | Contact for pricing | Contact for pricing | Contact for pricing |
** Using a 165 micron L-Type rotifer |
Rotifer Nutritional Profile
Profile of Rotifer shown by feeds used.
Cod Egg | RotiGrow Plus | RotiGrow Nanno | Nanno 3600 | Chlorella Super V12 | Rotifer Diet | |
---|---|---|---|---|---|---|
Proximates | ||||||
Protien | n/a | 64% | 68% | 68% | n/a | 68% |
Lipid | 13.2% | 10.5% | 8.9% | 7.8% | 8.2% | 7.8% |
Fatty Acid | ||||||
DHA | 33 | 17 | 0 | 0 | 9 | 0 |
EPA | 18.6 | 12 | 20 | 16 | 5.5 | 15 |
ARA | 2.2 | 1.9 | 2.8 | 2 | 0.5 | 2 |
HUFAs | 56.2 | 45 | 32 | 30 | 24 | 30 |
Lipid Class | ||||||
Polar lipids | 71% | 54% | 56% | n/a | n/a | n/a |
Sterols | 9.8% | 4.5% | 4.2% | n/a | n/a | n/a |
Free fatty acids | 5.4% | 5.1% | 5.1% | n/a | n/a | n/a |
Tryglicerides | 12.5% | 36% | n/a | n/a | n/a | n/a |
No Comments.