Comparison Chart 2
Enrichment Feeds Comparison
Product Name | N-Rich High PRO |
N-Rich PL Plus | RotiGrow Plus | Pav-DHA |
---|---|---|---|---|
Description | Our standard high-protein, high-polar lipid microalgae blend for enrichment, gut-loading and rotifer storage maintenance |
High-phospholipid, high-protein microalgae blend for rapid enrichment |
All-In-One Feed and pre- enrichment. Eliminates or reduces secondary enrichment with high DHA and HUFA levels | High protein, high-polar lipid pavlova based microalgae blend for enrichment, gut-loading and rotifer storage maintenance |
Store | Refrigerated | Refrigerated | Frozen | Refrigerated |
Shelf Life | 2 Years (F) 4 Months (R) |
2 Years (F) 4 Months (R) |
2 Years | 4 Months |
Specific. | Click Here | Click Here | Click Here | Click Here |
Packaging | 1 quart bottles & 10 liter bags |
1 quart bottles & 10 liter bags |
1 & 10 liter bags | 1 quart bottles & 10 liter bags |
Price | Contact for pricing |
Contact for pricing |
Contact for pricing |
Contact for pricing |
Rotifer Nutritional Profile
Profile of Rotifer shown by feeds used.
Cod Egg | N-Rich High PRO | N-Rich PL Plus | N-Rich PL Plus | RotiGrow Plus | Pav-DHA | |
---|---|---|---|---|---|---|
Protocols | 8 hour enrichment protocol from RotiGrow Plus base | 2 hour enrichment protocol from RotiGrow Plus base | 3 hour enrichment protocol from RotiGrow Nanno or Nanno 3600 base | Enrichment profile from culture tank | 8 hour enrichment protocol from RotiGrow Plus base | |
Proximates | ||||||
Protein | n/a | 64% | 65% | 65% | 68% | n/a |
Lipid | 13.2% | 14.2% | 12.6% | 12.5% | 10.5% | 13.5% |
Fatty Acid | ||||||
DHA | 33 | 40 | 38 | 30 | 19 | 35 |
EPA | 18.6 | 15 | 10 | 17 | 12 | 17 |
ARA | 2.2 | 2.2 | 2 | 2.5 | 1.5 | 2.5 |
HUFAs | 56.2 | 58.5 | 52 | 51 | 45 | n/a |
Lipid Class | ||||||
Polar lipids | 71% | 55.7% | 56% | 56% | 54% | n/a |
Sterols | 9.8% | 4.3% | 4.2% | 4.0% | 4.0% | n/a |
Free fatty acids | 5.4% | 4.9% | 5.1% | 5.0% | 5.9% | n/a |
Tryglicerides | 12.5% | 35.1% | 34.8% | 35% | 36% | n/a |
No Comments.