Comparison Chart 3
Greenwater Feeds Comparison
Product Name | RotiGreen Nanno (Nanno 3600) |
RotiGreen ISO |
RotiGreen Omega |
---|---|---|---|
Description | Nannochloropsis. Traditional greenwater formula, used since 1998. Frozen for long shelf life and easy transportation. Excellent suspension in the water column. Established protocols. |
Isochrysis formula. Maintains and can improve the DHA/EPA ratio. High carotenoid levels. | Balanced DHA/EPA with ARA. Frozen for long shelf life and easy transportation. Excellent suspension in the water column. |
Store | Frozen | Refrigerated | Frozen |
Shelf Life | 2 Years | 4 Months | 2 Years |
Specifications | Click Here | Click Here | Click Here |
Packaging | 1 quart bottles, 1 liter bags & 10 liter bags | 1 quart bottles & 10 liter bags | 1 quart bottles, 1 liter bags & 10 liter bags |
Price | Contact for pricing | Contact for pricing | Contact for pricing |
Notes | High lipid content reqires attention when larvae are inflating their swim bladders. |
Rotifer Nutritional Profile
Profile of Rotifer shown by feeds used.
Cod Egg | RotiGreen Omega | RotiGreen Nanno | RotiGreen ISO | Nanno 3600 | ||
---|---|---|---|---|---|---|
Proximates | ||||||
Protein | n/a | n/a | 55.2% | n/a | n/a | |
Lipid | 13.2% | n/a | n/a | n/a | 7.8% | |
Fatty Acid | ||||||
DHA | 33 | n/a | n/a | n/a | 0 | |
EPA | 18.6 | n/a | n/a | n/a | 6 | |
ARA | 2.2 | n/a | n/a | n/a | 2 | |
HUFAs | 56.2 | n/a | n/a | n/a | 30 | |
Lipid Class | ||||||
Polar lipids | 71% | n/a | n/a | n/a | n/a | |
Sterols | 9.8% | n/a | n/a | n/a | n/a | |
Free fatty acids | 5.4% | n/a | n/a | n/a | n/a | |
Tryglicerides | 12.5% | n/a | n/a | n/a | n/a |
No Comments.